DUKE II

General information
Type of vessel | AHTS |
---|---|
Call sign | 5BVM3 |
IMO number | 9677947 |
Year of Build | 2013 |
Shipyard | Gebr. Kooiman, The Netherlands |
Flag | Cyprus |
Class | Bureau Veritas 1 HULL MACH, Tug. Unrestricted navigation,nAUT UMS, ICE-Class 1a Super |
GMDSS | A1, A2, A3 |
Dimensions
Length overall | 34,10 m |
---|---|
Beam | 11,00 m |
Depth | 4,25 m |
Draft | 4,20 m |
Free deck space | 140 m2 |
Deckload | 7 t/m2 |
Gross Tonnage | 438 t |
Nett Tonnage | 131 t |
Accommodation | 8 men |